File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
00_day2_consortium_photo.JPG | 1MB | JPG | Partners Only |
00_EcoScope_KOM_Agenda.pdf | 298KB | Partners Only | |
01_EcoScope_project_General_Presentation_atskliras.pdf | 898KB | Partners Only | |
03_EcoScope_WP_2_Task_2-1_AUTH_Eva_Daskalaki.pdf | 862KB | Partners Only | |
04_20210928-124314_REA_KoM _EcoScope.pdf | 340KB | Partners Only | |
05_EcoScope_WP_11_Ethics_AUTH_Sophie_Manousi.pdf | 340KB | Partners Only | |
06_EcoScope-WP_2_IBER_Georgi_Daskalov.pdf | 425KB | Partners Only | |
07_EcoScope_WP_2_Task_2-3_balearic_islands_IEO_xordinas.pdf | 427KB | Partners Only | |
08_EcoScope_WP_2_Task_2-3_AUTH_Melina_Nalmpanti.pdf | 351KB | Partners Only | |
09_EcoScope_WP_2_Task_2-3_IOLR_nstern.pdf | 313KB | Partners Only | |
10_EcoScope Kick off meeting - WP10 Dissemination and Visibility - Simon Keeble - Blue Lobster - 28th September 2021.pdf | 671KB | Partners Only | |
11_EcoScope-WP_3_DUTH_Georgios_Sylaios.pdf | 1MB | Partners Only | |
12_EcoScope _WP4_Climate_forcing_CNR_Giuseppe_Scarcella.pdf | 680KB | Partners Only | |
13_EcoScope_Case_Study_Adriatic_CNR_gscarcella.pdf | 702KB | Partners Only | |
14_EcoScope_Case_Study_Aegean_AUTH_atsikliras.pdf | 527KB | Partners Only | |
15_EcoScope_Case_Study_Baltic_Sea_GEOMAR_marco_scoti.pdf | 322KB | Partners Only | |
16_EcoScope_CaseStudy_Balearic_IEO_xordinas.pdf | 582KB | Partners Only | |
17_EcoScope_Case_Study_Black_Sea_iber_bas_igeorgieva.pdf | 543KB | Partners Only | |
18_EcoScope_Case_Study_Biscay_Bay_cnrs_Gremillet.pdf | 792KB | Partners Only | |
19_EcoScope_CaseStudy_Levantine_IOLR_gideongal.pdf | 659KB | Partners Only | |
20_EcoScope_CaseStudy_North_Sea_EVILVO_lisacelie.pdf | 869KB | Partners Only | |
21_EcoScope_WP_6_EwE_Aegean_AUTH_atsikliras.pdf | 519KB | Partners Only | |
22_EcoScope_WP_6_EwE_Levantine_IOLR_eyal_gideon.pdf | 724KB | Partners Only | |
23_EcoScope_WP_6_EwE_Baltic_GEOMAR_marco_scotti.pdf | 301KB | Partners Only | |
24_EcoScope_WP_6_EwE_Balearic_maria_vals_mir.pdf | 472KB | Partners Only | |
25_EcoScope_WP_6_EwE_NorthSea_EVILVO_Klaas_Sys_alias.pdf | 295KB | Partners Only | |
26_EcoScope_WP5_MSPChallengeIntro_Harald_Warmelink.pdf | 1MB | Partners Only | |
27_Ecoscope_Integrated_multiscale_modelling_deep_uncertainty_Erik4Tushith.pdf | 619KB | Partners Only | |
28_EcoScope-WP_7_NIVA_Jannike_Falk_Andersson.pdf | 317KB | Partners Only | |
29_EcoScope-WP_8_EMB_Sheila_Heymans.pdf | 673KB | Partners Only | |
30_EcoScope_WP8_Academy_LWCY_Anastasios_Karakostas.pdf | 404KB | Partners Only | |
31_EcoScope app_SPNI_hadas_kickoff 29.9.pdf | 1MB | Partners Only | |
32_EcoScope_WP_9_Innovation_Management_ap_Raymond.pdf | 477KB | Partners Only | |
33_EcoScope_WP8_Workshop_EMB_Sheila_Heymans.pdf | 411KB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
EcoScope workshop participants.pdf | 136KB | Partners Only | |
EcoScope Workshop_Final Agenda.pdf | 139KB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
00_EcoScope_KOM_Agenda.pdf | 298KB | Partners Only | |
00_2021_11_11_WP2 _workshop1_meeting agenda4.pdf | 308KB | Partners Only | |
01-2021_11_11_gdask_EcoScope WP2 Online Meeting 11 Nov 2021 Daskalov.pdf | 330KB | Partners Only | |
02_2021_11_11_WP2 _workshop1_Task_2.1_CNR_carmen.pdf | 526KB | Partners Only | |
03_2021_11_11_WP2 _workshop1_WP2_T2.1&T2.2_Mtg_11Nov21_QQ Work Plan_kathleen.pdf | 222KB | Partners Only | |
05_2021_11_11_WP2 _workshop1_ILVO_NorthSea_WP2onlinemeeting_11 Nov_lisa.pdf | 222KB | Partners Only | |
06_2021_11_11_WP2 _workshop1_EcoScope_WP2.1_2.2_IBER-BAS_yoana.pdf | 540KB | Partners Only | |
WP2 Meeting November 2021 video link.pdf | 436KB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
EcoScope 11th May 2022 WP Leaders meeting.pdf | 195KB | Partners Only | |
wp3_Ecoscope.pdf | 1MB | Partners Only | |
wp4_EcoScope WP4 Activity Update.pdf | 1MB | Partners Only | |
wp8_EcoScope_WP leaders meeting_WP8 update.pdf | 336KB | Partners Only | |
wp10_EcoScope WP Leaders Meeting - WP10 - Simon Keeble - Blue Lobster V1.0.pdf | 602KB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
00_2022_10_24_modelling bootcamp.pdf | 202KB | Partners Only | |
00_2022_10_25-27__Agenda_GA_2022.pdf | 278KB | Partners Only | |
2022_10_24_Ecoscope_participant_list.pdf | 2MB | Partners Only | |
2022_10_25_Ecoscope_participant_list.pdf | 310KB | Partners Only | |
2022_10_26_Ecoscope_participant_list.pdf | 722KB | Partners Only | |
2022_10_27_Ecoscope_participant_list.pdf | 2MB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
00_2022_10_24_Ecoscope modelling bootcamp.pdf | 202KB | Partners Only | |
01_keramidas_auth_Modelling_and_assessing_the_ecosystem_of_the_Aegean_Sea.pdf | 1MB | Partners Only | |
02_eyal_iolr_EEZ deep sea model 24 10 22.pdf | 1MB | Partners Only | |
03_yoana_iber_EcoScope_BS_EwE.pdf | 1MB | Partners Only | |
04_marco_geomar_EwE_model_western_Baltic_Sea_2022-10-24.pdf | 956KB | Partners Only | |
05_liesa_EVILVO_model_workshop.pdf | 2MB | Partners Only | |
06_EcoScope_IEO_Balearic Islands_PSanchezZulueta.pdf | 1MB | Partners Only | |
07_tusith_peas_update.pdf | 2MB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
01_thanasis_auth_Overview.pdf | 2MB | Partners Only | |
02_sofia_auth_WP11_Ethics.pdf | 408KB | Partners Only | |
03_SimonK_blit_WP10_Dissemination and Visibility.pdf | 955KB | Partners Only | |
04_SvD_WP1_Management objectives of the 2nd GA meeting.pdf | 274KB | Partners Only | |
05_thanasis_auth_WP2.pdf | 1MB | Partners Only | |
06_gsylaios_duth_WP3.pdf | 3MB | Partners Only | |
07_Jean-michel_CLS_WP3_EcoScope-Platform.pdf | 1MB | Partners Only | |
08_simonK_blit_WP3_EcoScope Platform visualisation services.pdf | 1MB | Partners Only | |
09_giuseppe_alias_cnr_WP4_OGS_CNR_Adriatic description_def.pdf | 1MB | Partners Only | |
09_giuseppe_cnr_WP4_Activity_Update.pdf | 3MB | Partners Only | |
10_thanasis_auth_WP5.pdf | 2MB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
01_gideon_iolr_WP6_update.pdf | 3MB | Partners Only | |
02_eric_tusith_peas_WP6_update.pdf | 2MB | Partners Only | |
03_harald_buas_WP6_MSPChallenge_ConferenceReel.pdf | 7MB | Partners Only | |
04_harald_buas_WP6_MSP_Fisheries_Management_EcoScope.pdf | 2MB | Partners Only | |
05a_Marie_UoM_WP7_7.1_large_scale_survey_social_expectations_EcoScope Presentation Template Widescreen 7.1 MARIE.pdf | 703KB | Partners Only | |
05b_thanasis_auth_wp7_task7.2.1.pdf | 406KB | Partners Only | |
05c_deng_ubc_WP7_Task_7.2.2.pdf | 392KB | Partners Only | |
05d_diya_wenting_niva_wp7_Task 7.3.pdf | 424KB | Partners Only | |
06_tasos_lwcy_ EcoScope_Academy.pdf | 2MB | Partners Only | |
07_simonK_EcoScope_App. development.pdf | 2MB | Partners Only | |
08_Townsend_IAB_Notes_on_EcoScope.pdf | 2MB | Partners Only | |
09_raymond_ap_WP9_Innovation_Management_and_Business_Planning.pdf | 624KB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
01_menelaos_WP1_Periodic reporting and deliverables.pdf | 327KB | Partners Only | |
02_JM_Zigan_ouline of pathway to v1.pdf | 621KB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
01_2023_06_07_Overview_M18_Thanasis.pdf | 13MB | Partners Only | |
02_2023_06_07_WP2_M18_GDaskalov.pdf | 2MB | Partners Only | |
03_2023_06_07_ WP3_M18_Sylaios.pdf | 10MB | Partners Only | |
04_2023_06_07_WP4_M18_Gianpaolo.pdf | 6MB | Partners Only | |
05_2023_06_07_WP5_M18_Thanasis.pdf | 6MB | Partners Only | |
06_2023_06_07_WP6_M18_gideon.pdf | 4MB | Partners Only | |
08_2023_06_07_wp8_M18_sheila.pdf | 852KB | Partners Only | |
09_2023_06_07_WP9_M18_Raymond.pdf | 935KB | Partners Only | |
10_2023_06_07_WP10_M18_SimonK.pdf | 3MB | Partners Only |
Presentations from 3rd EcoScope General Assembly Meeting, 7-9 November 2023, Larnaca, Cyprus.
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
EcoScope GA Agenda, November 2023, Cyprus | 244KB | Partners Only | |
WP1: EcoScope Overview, Athanassios Tsikliras (AUTH) | 5MB | Partners Only | |
WP10: Dissemination and Visibility, Simon Keeble (BLIT) | 2MB | Partners Only | |
WP1: Administration and Financial Reporting, Simon van Dam & Menelaos Chatziapostolidis | 395KB | Partners Only | |
WP2: Gap Analysis, G. Daskalov (IBER) | 2MB | Partners Only | |
WP3: Linking fisheries to the ocean, Georgios Sylaios (DUTH) | 3MB | Partners Only | |
WP3: EcoScope Platform, Jean-Michel Zigna (CLS) | 1MB | Partners Only | |
WP4: Climate Forcing, Gianpaolo Coro, Giuseppe Scarcella, Pasqale Bove, Carmen Ferrà, Enrico Armelloni (CNR-ISTI/IRBIM) | 9MB | Partners Only | |
WP5: Assessing the Ecosystem and its Components, Athanassios Tsikliras (AUTH) | 6MB | Partners Only | |
WP6: Ecosystem Modelling Update, Gideon Gal (IOLR) | 4MB | Partners Only | |
WP6: EwE Scenarios, Yoav Peled (IORL) | 576KB | Partners Only | |
WP6: Project Review, Erik Pruyt & Tushith Islam & Eyal Ofir (PEAS CENTER & IOLR) | 4MB | Partners Only | |
WP6: MSP Challenge, Kevin Hutchinson (BUAS) | 4MB | Partners Only | |
WP6: Operational Modelling, Jeroen Steenbeek (EII) | 2MB | Partners Only | |
WP8: EcoScope Academy, Anastasios (Tasos) Karakostas, LWCY | 1MB | Partners Only | |
WP7: Task 7.1 Socioeconomic Surveys, Marie Briguglio (UoM) | 3MB | Partners Only | |
WP7: Task 7.3 Systematic Review, Diya Chakravorty (NIVA) | 1MB | Partners Only | |
WP7: Task 7.3 Indicators, Santiago (NIVA) | 738KB | Partners Only | |
WP8: Capacity Building, Sheila Heymans (EMB) | 758KB | Partners Only | |
WP9: Innovation Management, Raymond Slaughter (Agora) | 958KB | Partners Only | |
WP10: EcoScope App, Hadas Gann-Perkal (SPNI) | 3MB | Partners Only | |
WP1: Deliverables and Milestones, Simon van Dam & Menelaos Chatziapostolidis | 384KB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
00_EcoScope_GA_2024_Agenda_Final+Zoom_links.pdf | 638KB | Partners Only | |
01_2024_11_05_Overview_36M_atsik.pdf | 14MB | Partners Only | |
02_2024_11_05_wp1_Administration and financial reporting_svd.pdf | 2MB | Partners Only | |
03_2024_11_05_wp2_Efficiency of current management and gap analysis _Giorgi_Daskalov.pdf | 1MB | Partners Only | |
04_2024_11_05_wp3_Linking fisheries to the ocean_gsylaios.pdf | 6MB | Partners Only | |
05_2024_11_05_wp3_Data Fusion_nkokkos.pdf | 4MB | Partners Only | |
06_2024_11_05_wp3_EcoScope Platform Bugs_pkeramea.pdf | 2MB | Partners Only | |
07_2024_11_05_wp4_Climate forcing and the human impact gpcoro.pdf | 6MB | Partners Only | |
08_2024_11_05_wp5_Assessing the ecosystem and its components_atsik.pdf | 5MB | Partners Only | |
09_2024_11_06_wp6_Ecosystem modelling_management_scenarios_update_ggal.pdf | 6MB | Partners Only | |
10_2024_11_06_wp6_introduction to deep uncertainty_tyshith.pdf | 2MB | Partners Only | |
10_2024_11_06_wp6_introduction to deep uncertainty_tyshith-1.pdf | 2MB | Partners Only | |
11_2024_11_06_wp6_MSP Challenge_Status Update_magali.pdf | 2MB | Partners Only | |
12_2024_11_06_wp7_framework for assessing the socio-economic consequences_sdelaPuente.pdf | 5MB | Partners Only | |
13_2024_11_06_wp7_Public perceptions of EBFM_ policy7.1_mbriguglio.pdf | 2MB | Partners Only | |
14_2024_11_06_wp8_Interaction with stakeholders and capacity building_sheymans.pdf | 669KB | Partners Only | |
15_2024_11_06_wp8_EcoScope 2nd stakeholder workshop_sheymans.pdf | 361KB | Partners Only | |
16_2024_11_06_wp8_Report on the stakeholder survey_8.3.2_mbriguglio.pdf | 550KB | Partners Only | |
17_2024_11_06_wp8_EcoScopeAcademy_mkolikidis.pdf | 2MB | Partners Only | |
18_2024_11_07_wp1_deliverables_milestones_men_svd.pdf | 350KB | Partners Only | |
19_2024_11_07_wp10_Dissemination and VisibilitySimon_skeeble.pdf | 1MB | Partners Only | |
20_2024_11_07_wp10_The EcoScope app. development_Sternbach2.pdf | 3MB | Partners Only | |
21_2024_11_07_wp9_Innovation Management and Business Planning_rslaughter.pdf | 1MB | Partners Only |
File Name (Click to Download) | File Size | File Type | File Access |
---|---|---|---|
WP1+Overview_EC Review_27_November 2024_atsik_auth.pdf | 12MB | Partners Only | |
WP2_EC Review 27_November 2024_GDaskalov_iber.pdf | 763KB | Partners Only | |
WP3_EC Review 27_November 2024_GSylaios_duth.pdf | 3MB | Partners Only | |
WP4_EC Review_27_November 2024_GP_coro_cnr.pdf | 4MB | Partners Only | |
WP5_EC Review 27_November 2024_atsik_auth.pdf | 9MB | Partners Only | |
WP6_EC Review 27_November 2024_Gideon_iolr.pdf | 7MB | Partners Only | |
WP7_EC Review_27_November 2024_Santiago_Niva.pdf | 4MB | Partners Only | |
WP8_EC Review_27_November 2024_Sheila_emb.pdf | 670KB | Partners Only | |
WP9_EC Review_27_November 2024_Raymond_agora.pdf | 876KB | Partners Only | |
WP10_EC Review_27_November 2024_Simon Keeble_blit.pdf | 3MB | Partners Only |