No. | Name | Due | Verification | Lead |
---|---|---|---|---|
1 | Kick-off meeting and First Annual General Assembly meeting, with cluster/WP parallel meetings | M3 | Kick-off meeting and First Annual General Assembly meeting, with cluster/ WP parallel meetings - Completion of meeting, attendance list, photos, distribution of minutes and meeting report | AUTH |
2 | Final Annual General Assembly meeting, with stakeholders, WP meetings and final workshop/closing event | M45 | Final Annual General Assembly meeting, with stakeholders, WP meetings and final workshop/closing event - Completion of meeting, attendance list, , photos distribution of minutes, meeting and workshop report | AUTH |
3 | Establishment of Governance Structure | M6 | Establishment of the governance structure for running the project based on the Grant Agreement | AUTH |
4 | Catalogue of information on international assessment and management bodies | M4 | Online catalogue of information on international assessment and management bodies that will also be part of the report | IBER-BAS |
5 | Catalogue information on data sources and data gap | M5 | Online catalogue information on data sources and data gaps | IBER-BAS |
6 | Launching the EcoScope Platform online | M36 | Launching the EcoScope Platform online - The platform will be online and its operation will be announced and tested | DUTH |
7 | Upload first ecological Niche models on platform | M30 | Upload first ecological Niche models on platform - The output of the models will be online, reported and published | CNR-IRBIM |
8 | Completion of vulnerability and risk assessment index | M40 | Completion of vulnerability and risk assessment index - The index will be uploaded in each case study and will be included in the report and published | CNR-IRBIM |
9 | Fisheries stock assessments on the EcoScope Platform for all case studies | M26 | Fisheries stock assessments on the EcoScope Platform for all case studies - The assessments will be uploaded per case study and will be included in the report and published | AUTH |
10 | Completion of test version of the EcoScope Toolbox for stakeholders workshop | M30 | Completion of test version of the EcoScope Toolbox for stakeholders workshop - The toolbox will be tested and validated among partners and key stakeholders | AUTH |
11 | First complete Marine Ecosystem Assessment (MEA) | M36 | First complete Marine Ecosystem Assessment (MEA) - All MEAs will be online on the platform and published but also included in the report | AUTH |
12 | Launching the final validated version of the EcoScope Toolbox | M45 | Launching the final validated version of the EcoScope Toolbox - The toolbox will be online on the platform and will be publicly distributed through a newsletter | AUTH |
13 | Completion of MSP Challenge fisheries module | M20 | Completion of MSP Challenge fisheries module - The module will be online on the platform and will be publicly distributed through a newsletter | IOLR |
14 | Completion of EwE models of all case study sites of EM Ecospace model and of RDM platform | M24 | Completion of EwE models of all case study sites of EM Ecospace model and of RDM platform - The EwE models will be uploaded per case study, will be included in the report and published | IOLR |
15 | Completion of Dashboard user interaction module and of Uncertainty and Deep Uncertainty infrastructure | M32 | Completion of Dashboard user interaction module and of Uncertainty and Deep Uncertainty infrastructure - The Dashboard user interaction module will be online to be tested by users and it will be included in reports | IOLR |
16 | MSP Challenge simulation platform EM published | M32 | MSP Challenge simulation platform EM published for open source, free use with user support via wiki | IOLR |
17 | Launch of tested integrated RDM simulation and analysis platform to simulate under deep uncertainty and analyse the results | M37 | Launch of tested integrated RDM simulation and analysis platform to simulate under deep uncertainty and analyse the results - The integrated RDM simulation and simulations under deep uncertainty will be online and the results will be published and reported | IOLR |
18 | Publication of MSP Challenge EM fishery management edition published on website/ wiki | M47 | Publication of MSP Challenge EM fishery management edition published on website/ wiki - The MSP Challenge EM fishery management edition will be online to be tested by users | IOLR |
19 | Completion of management scenario testing infrastructure | M47 | Completion of management scenario testing infrastructure - All management scenarios and their results will be online, included in the report and published | IOLR |
20 | The implementation of surveys – start of data collection | M12 | The implementation of surveys – start of data collection - The questionnaire and the survey concept and method will be online, reported and published | NIVA |
21 | Development of integrated framework to assess future economic changes | M24 | Development of integrated framework to assess future economic changes | NIVA |
22 | Compilation of ecology to economy indicators in EcoScope Toolbox | M30 | Compilation of ecology to economy indicators in EcoScope Toolbox - The toolbox will be online on the portal and will be publicly distributed through a newsletter | NIVA |
23 | First foresight stakeholders workshop | M6 | First foresight stakeholders workshop - Completion of workshop, attendance list, workshop report and photos | EMB |
24 | EcoScope Academy outline and syllabus online | M24 | EcoScope Academy outline and syllabus online - The academy will be online and will be publicly distributed through a newsletter | AUTH |
25 | Indicator (risk assessment, vulnerability, toolbox, testing) implementation workshop | M36 | Indicator (risk assessment, vulnerability, toolbox, testing) implementation workshop - Completion of workshop, attendance list, and photos | EMB |
26 | Second foresight stakeholders workshop | M45 | Second foresight stakeholders workshop - Completion of workshop, attendance list, and photos | EMB |
27 | Announcing business models 20 - AGORA 37 and plan | M37 | The business model plan will be online and reported | AGORA |
28 | Communication and dissemination plan review | M30 | 30 Communication and dissemination plan review - The communication and dissemination plan and plan review will be online and reported | BLIT |
29 | Launch of the EcoScope App for mobile phones | M40 | Launch of the EcoScope App for mobile phones - The application will be online on the platform and will be publicly distributed through a newsletter | BLIT |
Kick-off meeting and First Annual General Assembly meeting, with cluster/ WP parallel meetings - Completion of meeting, attendance list, photos, distribution of minutes and meeting report
Final Annual General Assembly meeting, with stakeholders, WP meetings and final workshop/closing event - Completion of meeting, attendance list, , photos distribution of minutes, meeting and workshop report
Establishment of the governance structure for running the project based on the Grant Agreement
Online catalogue of information on international assessment and management bodies that will also be part of the report
Online catalogue information on data sources and data gaps
Launching the EcoScope Platform online - The platform will be online and its operation will be announced and tested
Upload first ecological Niche models on platform - The output of the models will be online, reported and published
Completion of vulnerability and risk assessment index - The index will be uploaded in each case study and will be included in the report and published
Fisheries stock assessments on the EcoScope Platform for all case studies - The assessments will be uploaded per case study and will be included in the report and published
Completion of test version of the EcoScope Toolbox for stakeholders workshop - The toolbox will be tested and validated among partners and key stakeholders
First complete Marine Ecosystem Assessment (MEA) - All MEAs will be online on the platform and published but also included in the report
Launching the final validated version of the EcoScope Toolbox - The toolbox will be online on the platform and will be publicly distributed through a newsletter
Completion of MSP Challenge fisheries module - The module will be online on the platform and will be publicly distributed through a newsletter
Completion of EwE models of all case study sites of EM Ecospace model and of RDM platform - The EwE models will be uploaded per case study, will be included in the report and published
Completion of Dashboard user interaction module and of Uncertainty and Deep Uncertainty infrastructure - The Dashboard user interaction module will be online to be tested by users and it will be included in reports
MSP Challenge simulation platform EM published for open source, free use with user support via wiki
Launch of tested integrated RDM simulation and analysis platform to simulate under deep uncertainty and analyse the results - The integrated RDM simulation and simulations under deep uncertainty will be online and the results will be published and reported
Publication of MSP Challenge EM fishery management edition published on website/ wiki - The MSP Challenge EM fishery management edition will be online to be tested by users
Completion of management scenario testing infrastructure - All management scenarios and their results will be online, included in the report and published
The implementation of surveys – start of data collection - The questionnaire and the survey concept and method will be online, reported and published
Development of integrated framework to assess future economic changes
Compilation of ecology to economy indicators in EcoScope Toolbox - The toolbox will be online on the portal and will be publicly distributed through a newsletter
First foresight stakeholders workshop - Completion of workshop, attendance list, workshop report and photos
EcoScope Academy outline and syllabus online - The academy will be online and will be publicly distributed through a newsletter
Indicator (risk assessment, vulnerability, toolbox, testing) implementation workshop - Completion of workshop, attendance list, and photos
Second foresight stakeholders workshop - Completion of workshop, attendance list, and photos
The business model plan will be online and reported
30 Communication and dissemination plan review - The communication and dissemination plan and plan review will be online and reported
Launch of the EcoScope App for mobile phones - The application will be online on the platform and will be publicly distributed through a newsletter